Camera properties Sony A7R4
Pixel size | p | 3.76 | um |
Resolution (H) | 9504 | pixels | |
Resolution (V) | 6336 | pixels | |
Sensor Height | 23.8 | mm | |
Sensor Width | 35.7 | mm |
Lens properties Zeiss Ventum 2.8/21
Physical properties | |||
Focal length | F | 21 | mm |
Principal Point | C | 17.85 11.90 | mm |
Principal Point | C | 0 | mm |
Dimensionless properties | |||
Focal length | f | 5585.1 | - |
Principal Point | c | 4747.3 3164.9 | - |
Principal Point | c | 0 | - |
Radial distortion | K1 | -0.07006 | - |
Tangential distortion | P1 | 0 | - |
Tangential distortion | T1 | 0 | - |
* As used in e.g. Agisoft Metashape and Bentley ContextCapture
** As used in e.g. Pix4Dmapper
*** As used in e.g. Agisoft Metashape